| Name | Company |
|---|---|
| President | |
| Kevin Cutler | Sperry Van Ness |
| Vice President | |
| Jeff Neiswanger | Channel Blend |
| Treasurer | |
| Jeff Jones | Bank of Idaho |
| Secretary | |
| Jerry Frazell | Vino Rosso |
| Directors | |
| Greg Crockett | Hopkins, Roden, Crockett, Hansen & Hoopes |
| Jared Fuhriman | City of Idaho Falls Mayor |
| Veronica Owen | Key Bank |
| Jill Barnes | Idaho Falls Arts Council |
| Chuck Just | Just Law Offices |
| Dale Catmull | Catmulls Downtown Furniture |
| Julie Braun | Team Lead/Industrial Archaeologist - INL |
| John Vanorman | Great Harvest Bread Co. |
| Nancy Bergmann | Economic Development, Technology Partnerships - INL |
| Damond Watkins | Melaleuca |
| Ex-Officio Directors | |
| Jan Blickenstaff | City of Idaho Falls Planning & Zoning |
| Lee Staker | Bonneville County Commissioner |
| Linda Martin | Grow Idaho Falls Inc. |
| Robb Chiles | Greater Idaho Falls Chamber Of Commerce |
| Steve Carr | Carr Land & Title |
| IFDDC Staff | |
| John Hart | IFDDC Executive Director |
| Julie Ulrich | Office Assistant |
| Mala Lyon | Parking Lot Supervisor/Office Assistant |
| Nancy Wade | Parking Lot Attendant |